Supported Currencies
Shutterscore supports both FIAT and Cryptocurrencies. However, the currency implementation are in 2 forms - Single currencies and Currency pairs.
Single Currencies
Single currencies refer to the individual currencies supported by Shutterscore.
Currency Name | Currency Code | Currency Type | Transaction Type | Status | Channels |
---|---|---|---|---|---|
Nigerian Naira | NGN | FIAT | Deposit, Withdrawal | Available | Bank Accounts |
Kenyan Shilling | KES | FIAT | Deposit, Withdrawal | Temporarily Unavailable | - |
Ghanaian Cedi | GHS | FIAT | Withdrawal | Available | Bank Accounts, Mobile Money |
United States Dollar | USD | FIAT | Deposit, Withdrawal | Temporarily Unavailable | Bank Wire |
Tether | USDT | CRYPTO | Deposit, Withdrawal | Available | TRX, BEP20 |
USD Coin | USDC | CRYPTO | Deposit, Withdrawal | Available | ETH, TRX |
Binance USD | BUSD | CRYPTO | Deposit, Withdrawal | Temporarily Unavailable | BEP20 |
Currency Pairs
A currency pair is the quotation of two different currencies, with the value of one currency being quoted against the other. Shutterscore denotes currency pairs in a specific format - the FIAT currency is quoted first before the Crypto Currency (e.g NGN/USDT).
Currency pairs are used to convert or as we say it, swap from one currency (USDT) to another (NGN). They are also used to quickly make a withdrawal (payout) in one currency, using a balance in another currency.
Below is an exhaustive list of currency pairs supported by Shutterscore.
Currency Name | Currency Code | Status | Transaction Type |
---|---|---|---|
Nigerian Naira and Tether | NGN/USDT | Available | Swap, Withdrawal |
Nigerian Naira and Binance USD | NGN/BUSD | Temporarily Unavailable | Swap, Withdrawal |
Ghanaian Cedi and Tether | GHS/USDT | Temporarily Unavailable | Swap, Withdrawal |
Kenyan Shillings and Tether | KES/USDT | Temporarily Unavailable | Swap, Withdrawal |
United States Dollar and USD Coin | USD/USDC | Available | Swap, Withdrawal |
Updated about 2 years ago